Email: shleewen17@qq.com Tel: 021-59180981
Model | Temp. Range | Resolution | Temp. Fluctuation | Tank volume(L) | Flow | Dimensions |
(℃) | (±℃) | (±℃) | (L/min) | (mm)W*D*H | ||
GX-2005 | RT~300 | 0.1 | 0.1 | 5 | 8 | 240x370x400 |
GX-2010 | RT~300 | 0.1 | 0.1 | 10 | 15 | 320x370x470 |
GX-2015 | RT~300 | 0.1 | 0.1 | 15 | 15 | 320x370x570 |
GX-2020 | RT~300 | 0.1 | 0.1 | 20 | 15 | 320x370x570 |
GX-2030 | RT~300 | 0.1 | 0.1 | 30 | 15 | 320x370x570 |
GX-2050 | RT~300 | 0.1 | 0.1 | 50 | 15 | 320x370x570 |
GX-20100 | RT~300 | 0.1 | 0.1 | 100 | 15 | 400x600x600 |
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat