Email: shleewen17@qq.com Tel: 021-59180981
★Electromagnetic sensor
★JA-N (Internal calibration)
★Aluminum shell Large space wind proof cover
★LCD(White back light with black font)
★Tare function/Counting/Unit conversio(g/mg/ct/oz)...
★Sensitivity/Speed set/Percentage
★Overload alarm/Fault alarm/Level indicator
★Option:Under weighing/Printer
JA/JA-N specifications | ||||||||||
Model | JA203 | JA303 | JA503 | JA603 | JA1003 | JA1203 | JA203N | JA303N | JA503N | JA603N |
Capacity | 200g | 300g | 500g | 600g | 1000g | 1200g | 200g | 300g | 500g | 600g |
Readability | 0.001g | |||||||||
Min Weighing | 0.004g | |||||||||
Repeatability | ±0.002g | |||||||||
Linearity | ±0.003g | |||||||||
Stable Time | ≤3S | |||||||||
Pan Size | Ø80mm | |||||||||
Appearance Size | 340x215x350mm | |||||||||
Draft Shield Size | 240x190x265mm | |||||||||
Communication | RS232 | |||||||||
Temperature | 15-25℃ | |||||||||
Calibration | External Calibration | Internal Calibration | ||||||||
Cal.Weight | 200g | 500g | Internal calibration device+ External Calibration 200g | |||||||
Packing Size | Inner box:415x285x430mm Outer box:475x315x485mm | |||||||||
Gross Weight | 10kg | 11kg |
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat