Email: shleewen17@qq.com Tel: 021-59180981
DL Series Circulating chiller
Model | Temp. Range | Resolution | Fluctuation | Volume | Cooling | Max.Lift(M) | Flow |
(℃) | (℃) | (℃) | (L) | (W) | (L/min) | ||
DL-1005 | -10-RT | 0.1 | ±0.5 | 5 | 350 | 4 | 15 |
DL-2005 | -20-RT | 0.1 | ±0.5 | 5 | 180 | 4 | 15 |
DL-3005 | -30-RT | 0.1 | ±0.5 | 5 | 150 | 4 | 15 |
DL-4005 | -40-RT | 0.1 | ±0.5 | 5 | 200 | 4 | 15 |
DL-6005 | -60-RT | 0.1 | ±2 | 5 | 1910~300 | 4 | 15 |
DL-7005 | -70-RT | 0.1 | ±2 | 5 | 2020~250 | 4 | 15 |
DL-8005 | -80-RT | 0.1 | ±2 | 5 | 2100~210 | 4 | 15 |
DL-1010 | -10-RT | 0.1 | ±0.5 | 10 | 500 | 4 | 15 |
DL-1510 | -15-RT | 0.1 | ±0.5 | 10 | 600 | 4 | 15 |
DL-2010 | -20-RT | 0.1 | ±0.5 | 10 | 1150 | 4 | 15 |
DL-3010 | -30-RT | 0.1 | ±0.5 | 10 | 300 | 4 | 15 |
DL-4010 | -40-RT | 0.1 | ±0.5 | 10 | 400 | 4 | 15 |
DL-6010 | -60-RT | 0.1 | ±2 | 10 | 2750~300 | 4 | 15 |
DL-7010 | -70-RT | 0.1 | ±2 | 10 | 2870~280 | 4 | 15 |
DL-8010 | -80-RT | 0.1 | ±2 | 10 | 2900~230 | 4 | 15 |
DL-1015 | -10-RT | 0.1 | ±0.5 | 15 | 800 | 4 | 15 |
DL-2015 | -20-RT | 0.1 | ±0.5 | 15 | 700 | 4 | 15 |
DL-3015 | -30-RT | 0.1 | ±0.5 | 15 | 1000 | 4 | 15 |
DL-4015 | -40-RT | 0.1 | ±0.5 | 15 | 600 | 4 | 15 |
DL-1020 | -10-RT | 0.1 | ±0.5 | 20 | 1000 | 4 | 15 |
DL-2020 | -20-RT | 0.1 | ±0.5 | 20 | 1300 | 4 | 15 |
DL-3020 | -30-RT | 0.1 | ±0.5 | 20 | 1400 | 4 | 15 |
DL-4020 | -40-RT | 0.1 | ±0.5 | 20 | 800 | 4 | 15 |
DL-1030 | -10-RT | 0.1 | ±0.5 | 30 | 2300 | 4 | 15 |
DL-2030 | -20-RT | 0.1 | ±0.5 | 30 | 1800 | 4 | 15 |
DL-3030 | -30-RT | 0.1 | ±0.5 | 30 | 1000 | 4 | 15 |
DL-4030 | -40-RT | 0.1 | ±0.5 | 30 | 1000 | 4 | 15 |
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat