Email: shleewen17@qq.com Tel: 021-59180981
HX Series Low temperature Cycler
Model | Temp. Range(℃) | Resolution (℃) | Temp. fluctuation (℃) | Tank volume(mm3) | Flow (L/min) | Dimensions (mm)W*D*H |
HX-08 | 0~100 | 0.01 | 0.05 | 8 | 16 | 320x370x670 |
HX-010 | 0~100 | 0.01 | 0.05 | 10 | 16 | 320x370x770 |
HX-015 | 0~100 | 0.01 | 0.05 | 15 | 16 | 320x370x770 |
HX-020 | 0~100 | 0.01 | 0.05 | 20 | 16 | 400x450x980 |
HX-030 | 0~100 | 0.01 | 0.05 | 30 | 16 | 440x550x1000 |
HX-0508 | -5~100 | 0.01 | 0.05 | 8 | 16 | 320x370x670 |
HX-0510 | -5~100 | 0.01 | 0.05 | 10 | 16 | 320x370x770 |
HX-0515 | -5~100 | 0.01 | 0.05 | 15 | 16 | 320x370x770 |
HX-0520 | -5~100 | 0.01 | 0.05 | 20 | 16 | 400x450x980 |
HX-0530 | -5~100 | 0.01 | 0.05 | 30 | 16 | 440x550x1000 |
HX-1008 | -10~100 | 0.01 | 0.05 | 8 | 16 | 320x370x670 |
HX-1010 | -10~100 | 0.01 | 0.05 | 10 | 16 | 320x370x770 |
HX-1015 | -10~100 | 0.01 | 0.05 | 15 | 16 | 320x370x770 |
HX-1020 | -10~100 | 0.01 | 0.05 | 20 | 16 | 400x450x980 |
HX-1030 | -10~100 | 0.01 | 0.05 | 30 | 16 | 440x550x1000 |
HX-1508 | -15~100 | 0.01 | 0.05 | 8 | 16 | 320x370x670 |
HX-2008 | -20~100 | 0.01 | 0.05 | 8 | 16 | 320x370x670 |
HX-2010 | -20~100 | 0.01 | 0.05 | 10 | 16 | 320x370x770 |
HX-2015 | -20~100 | 0.01 | 0.05 | 15 | 16 | 400x450x850 |
HX-2020 | -20~100 | 0.01 | 0.05 | 20 | 16 | 400x450x980 |
HX-2030 | -20~100 | 0.01 | 0.05 | 30 | 16 | 440x550x1000 |
HX-3008 | -30~100 | 0.1 | 0.1 | 8 | 16 | 320x370x770 |
HX-3010 | -30~100 | 0.1 | 0.1 | 10 | 16 | 320x370x770 |
HX-3015 | -30~100 | 0.1 | 0.1 | 15 | 16 | 400x450x850 |
HX-4008 | -40~100 | 0.1 | 0.1 | 8 | 16 | 400x450x850 |
HX-4015 | -40~100 | 0.1 | 0.1 | 15 | 16 | 400x450x850 |
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat