Email: shleewen17@qq.com Tel: 021-59180981
Ultrasonic Homogeneous Emulsifier
Model | LW-500 | LW-1000 | LW-1500 | LW-3000 |
Power ratio | 5~500W adjustable | 10-1000W (Adjustable) | 15-1500W (Adjustable) | 1000-3000W Manual adjustable |
Crushing capacity | 0.1-400ML(according to the horn) | 0.1-700ML(need to match the corresponding horn) | 1-1500ML(need to match the corresponding horn) | 500-5000ML(need to match the corresponding horn) |
Display method | 4.3 inch touch screen | |||
Single ultrasound time | 0.1-99.9S | |||
Single gap time | 0.1-99.9S | |||
Total time (ultrasound + gap) | 1-99H59M59S | |||
Frequency Range | 20-25KHz | 19.5-20.5KHz | ||
Temperature control range | 0-100℃(option Low temperature thermostat) | |||
Alarm function | Time, overload, no load, over temperature | |||
Random horm | Φ6(mm) | Φ6(mm) | Φ22(mm) | Φ40 Lengthened(mm) |
Optional horn | Φ2,3,10,12(mm) | Φ2,3,8,10,12,15(mm) | Φ3,6,10,15,20,25(mm) | Φ20,35,38,40 Lengthened,50(mm) |
Data storage | 20 groups | |||
power supply | 220V/110V/ 50Hz/60HZ | |||
Net Size (L*W*H) | 410*225*290(mm) | 510*225*290(mm) | ||
Net Weight Controller | 12kg | 16kg | 17kg | |
Gross Weight Controller | 16kg | 19kg | 21kg | |
Packaging Size | 470*305*430(mm) | |||
Soundproof box gross weight | 10kg | 15kg | ||
packing of soundproof box (L * W *H) | 350*350*550(mm) | 430*415*730(mm) | ||
Voice alarm and prompt function | Yes | |||
Continuous ultrasound function | No |
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat