Email: shleewen17@qq.com Tel: 021-59180981
Probe Sonicator
Model | JY96-IIN/150Y | JY88-IIN/250Y | JY92-IIN/650Y |
Power ratio | 1.5-150W adjustable | 2.5-250W (Adjustable) | 6.5-650W (Adjustable) |
Crushing capacity | 0.1-150ML(according to the horn) | 0.1-300ML(need to match the corresponding horn) | 0.1-500ML(need to match the corresponding horn) |
Display method | 4.3 inch touch screen | 4.3 inch touch screen | 4.3 inch touch screen |
Single ultrasound time | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S |
Single gap time | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S |
Total time (ultrasound + gap) | 1-99H59M59S | 1-99H59M59S | 1-99H59M59S |
Frequency Range | 20-25KHz | 20-25KHz | 20-25KHz |
Temperature control range | 0-100℃(option Low temperature thermostat) | 0-100℃(option Low temperature thermostat) | 0-100℃(option Low temperature thermostat) |
Alarm function | Time, overload, no load, over temperature | Time, overload, no load, over temperature | Time, overload, no load, over temperature |
Random horm | Φ6(mm) | Φ6(mm) | Φ6(mm) |
Optional horn | Φ2、3、8、10(mm) | Φ2、3、8、10(mm) | Φ2、3、10、12(mm) |
Data storage | 20 groups | 20 groups | 20 groups |
power supply(optional 110V) | 220V/110V/ 50Hz/60HZ | 220V/110V/ 50Hz/60HZ | 220V/110V/ 50Hz/60HZ |
Net Size (L*W*H) | 410*225*290(mm) | 410*225*290(mm) | 410*225*290(mm) |
Net Weight Controller | 12kg | 12kg | 12kg |
Gross Weight Controller | 16kg | 16kg | 16kg |
Packaging Size | 470*305*430(mm) | 470*305*430(mm) | 470*305*430(mm) |
Soundproof box gross weight | 10kg | 10kg | 10kg |
packing of soundproof box (L * W *H) | 350*350*550(mm) | 350*350*550(mm) | 350*350*550(mm) |
Voice alarm and prompt function | Yes | Yes | Yes |
Continuous ultrasound function | No | No | No |
Model | JY92-IIDN/900Y | JY98-IIIDN/1200Y | JY99-IIDN/1800Y |
Power ratio | 9-900W adjustable | 12-1200W adjustable | 18-1800W adjustable |
Crushing capacity | 0.1-600ML(according to the horn) | 1-1000ML(according to the horn) | 1-1200ML(according to the horn) |
Display method | 4.3 inch touch screen | 4.3 inch touch screen | 4.3 inch TFT |
Single ultrasound time | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S |
Single gap time | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S |
Total time (ultrasound + gap) | 1-99H59M59S | 1-99H59M59S | 1-99H59M59S |
Frequency Range | 20-25KHz | 20-25KHz | 20-25KHz |
Temperature control range | 0-100℃(option Low temperature thermostat) | 0-100℃(option Low temperature thermostat) | 0-100℃(Thermostatic bath can be selected) |
Alarm function | Time, overload, no load, over temperature | Time, overload, no load, over temperature | Temperature, power, time, overload,etc. |
Random horm | Φ6(mm) | Φ6(mm) | Φ6(mm) |
Optional horn | Φ2、3、10、12、15(mm) | Φ3、6、10、15、22、25(mm) | Φ3、6、10、15、20、25、28(mm) |
Data storage | 20 groups | 20 groups | 20 groups |
power supply(optional 110V) | 220V/110V/ 50Hz/60HZ | 220V/110V/ 50Hz/60HZ | 220V/110V/ 50Hz/60HZ |
Net Size (L*W*H) | 410*225*290(mm) | 410*225*290(mm) | 410*225*290(mm) |
N.W Controller | 12kg | 12kg | 12kg |
G.W Controller | 16kg | 16kg | 16kg |
Packaging Size | 470*305*430(mm) | 470*305*430(mm) | 470*305*430(mm) |
Soundproof box gross weight | 10kg | 10kg | 10kg |
packing of soundproof box (L * W *H) | 350*350*550(mm) | 350*350*550(mm) | 350*350*550(mm) |
Voice alarm and prompt function | Yes | Yes | Yes |
Continuous ultrasound function | No | No | No |
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat