Email: shleewen17@qq.com Tel: 021-59180981
Non Contact Ultrasonic Disruptor
Model | LW98-III | LW08-I | LW08-II |
Power | 12-1200W Continuously adjustable | 2200WAuto-tuning | 3200W Auto-tuning |
Capacity(ml) | 1.5or 2ML*4pcs | 1.5 or 2ML*16pcs | 1.5 or 2ML*32pcs |
Probe | Φ20(mm)*1 | Φ60(mm) | Φ70(mm) |
Display method | 4.3 inch touch screen | ||
Single ultrasound time | 0.1-99.9S | ||
Single gap time | 0.1-99.9S | ||
Total time (ultrasound + gap) | 1-99H59M59S | ||
Frequency Range | 19.5-20.5KHz | ||
Temp. control | 0-100℃(Optional low temperature thermostat) | ||
Alarm function | Time, overload, no load, over temperature | ||
Ice bath function | No | Yes | Yes |
Data storage | 20group | ||
Power supply | |||
Net Size (L*W*H) | 410*225*290(mm) | ||
Net Weight Controller | 10kg | ||
Gross Weight Controller | 12kg | ||
Host Packaging Size | 470*305*430(mm) | ||
Tank gross weight | 12kg | 19kg | 19kg |
Tank Packaging Size | 320*320*700(mm) | 510*420*470(mm) | 510*420*470(mm) |
Optional function | computer communication + data printing + soundproof box lighting | ||
Voice alarm and prompt function | yes | ||
Operation password setting | yes | ||
Continuous ultrasound function | No | ||
Optional module size | 0.2ml*8or0.5ml*6or 5ml*3 | 0.5ml*18or5ml*18or Or 15ml*15 or 50ml*5 | 0.5ml*48or5ml*18 or 15ml*15 Or 50ml*5or250ml*1 |
Contact: Mrs Elina Chen
Phone: 86-15921914385
Tel: 021-59180981
Email: shleewen17@qq.com
Add: Building 51, Lane 328, Hengyong Road, Jiading District, Shanghai
We chat